![]() | ![]() | |||||||
| Krebs, Martin | ||||||||
| Krebs, George | ||||||||
| Krebs, Anna Elisabeth d. 00 000 1718 | ||||||||
| , Margarethe d. 00 000 1702 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Krebs, Martin | ||||||||
| Krebs, George | ||||||||
| Krebs, Johanna Marie d. 00 000 1718 | ||||||||
| , Margarethe d. 00 000 1702 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hundt, Adam d. 16 OCT 1673 | ||||||||
| Hundt, Martin Der_Ältere b. 00 000 1620 d. 20 APR 1685 | ||||||||
| Nicht Bekannt, d. 08 JUN 1662 | ||||||||
| Hundt, Christian b. 00 000 1644 d. 29 AUG 1709 | ||||||||
| Nicht Bekannt, Anna Catharina d. 23 OCT 1667 | ||||||||
| Hund, Ernst Gottlieb d. 18 FEB 1720 | ||||||||
| Klering, Agnes d. 12 OCT 1677 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hundt, Adam d. 16 OCT 1673 | ||||||||
| Hundt, Martin Der_Ältere b. 00 000 1620 d. 20 APR 1685 | ||||||||
| Nicht Bekannt, d. 08 JUN 1662 | ||||||||
| Hundt, Christian b. 00 000 1644 d. 29 AUG 1709 | ||||||||
| Nicht Bekannt, Anna Catharina d. 23 OCT 1667 | ||||||||
| Hund, Maria | ||||||||
| Klering, Agnes d. 12 OCT 1677 | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hundt, Adam d. 16 OCT 1673 | ||||||||
| Hundt, Martin Der_Ältere b. 00 000 1620 d. 20 APR 1685 | ||||||||
| Nicht Bekannt, d. 08 JUN 1662 | ||||||||
| Hundt, Christian b. 00 000 1644 d. 29 AUG 1709 | ||||||||
| Nicht Bekannt, Anna Catharina d. 23 OCT 1667 | ||||||||
| Hund, Andreas | ||||||||
| Wind, Hans | ||||||||
| Wind, Elisabeth b. 00 000 1658 d. 18 JUL 1721 | ||||||||
| Derblat, Anna Elisabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hundt, Adam d. 16 OCT 1673 | ||||||||
| Hundt, Martin Der_Ältere b. 00 000 1620 d. 20 APR 1685 | ||||||||
| Nicht Bekannt, d. 08 JUN 1662 | ||||||||
| Hundt, Christian b. 00 000 1644 d. 29 AUG 1709 | ||||||||
| Nicht Bekannt, Anna Catharina d. 23 OCT 1667 | ||||||||
| Hund, Martin d. 18 JUN 1751 | ||||||||
| Wind, Hans | ||||||||
| Wind, Elisabeth b. 00 000 1658 d. 18 JUL 1721 | ||||||||
| Derblat, Anna Elisabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hundt, Adam d. 16 OCT 1673 | ||||||||
| Hundt, Martin Der_Ältere b. 00 000 1620 d. 20 APR 1685 | ||||||||
| Nicht Bekannt, d. 08 JUN 1662 | ||||||||
| Hundt, Christian b. 00 000 1644 d. 29 AUG 1709 | ||||||||
| Nicht Bekannt, Anna Catharina d. 23 OCT 1667 | ||||||||
| Hund, Christian d. 18 SEP 1684 | ||||||||
| Wind, Hans | ||||||||
| Wind, Elisabeth b. 00 000 1658 d. 18 JUL 1721 | ||||||||
| Derblat, Anna Elisabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hundt, Adam d. 16 OCT 1673 | ||||||||
| Hundt, Martin Der_Ältere b. 00 000 1620 d. 20 APR 1685 | ||||||||
| Nicht Bekannt, d. 08 JUN 1662 | ||||||||
| Hundt, Christian b. 00 000 1644 d. 29 AUG 1709 | ||||||||
| Nicht Bekannt, Anna Catharina d. 23 OCT 1667 | ||||||||
| Hund, Catharina Elisabeth | ||||||||
| Wind, Hans | ||||||||
| Wind, Elisabeth b. 00 000 1658 d. 18 JUL 1721 | ||||||||
| Derblat, Anna Elisabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hundt, Adam d. 16 OCT 1673 | ||||||||
| Hundt, Martin Der_Ältere b. 00 000 1620 d. 20 APR 1685 | ||||||||
| Nicht Bekannt, d. 08 JUN 1662 | ||||||||
| Hundt, Christian b. 00 000 1644 d. 29 AUG 1709 | ||||||||
| Nicht Bekannt, Anna Catharina d. 23 OCT 1667 | ||||||||
| Hund, Anna Margritha | ||||||||
| Wind, Hans | ||||||||
| Wind, Elisabeth b. 00 000 1658 d. 18 JUL 1721 | ||||||||
| Derblat, Anna Elisabeth | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Hundt, Adam d. 16 OCT 1673 | ||||||||
| Hundt, Martin Der_Ältere b. 00 000 1620 d. 20 APR 1685 | ||||||||
| Nicht Bekannt, d. 08 JUN 1662 | ||||||||
| Hundt, Christian b. 00 000 1644 d. 29 AUG 1709 | ||||||||
| Nicht Bekannt, Anna Catharina d. 23 OCT 1667 | ||||||||
| Hund, Dorothea Elisabetha | ||||||||
| Wind, Hans | ||||||||
| Wind, Elisabeth b. 00 000 1658 d. 18 JUL 1721 | ||||||||
| Derblat, Anna Elisabeth | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .