![]() | ![]() | |||||||
| Waeke, Hans Joachim Nicolaus | ||||||||
| Wäke, Joachim Christoph b. 24 MAR 1803 d. 16 AUG 1857 | ||||||||
| Meier, Dorothea Elisabeth | ||||||||
| Waecke, Catharina Marie b. 02 MAR 1833 | ||||||||
| Könnig, Martin | ||||||||
| Koennig, Catharina Elisabeth | ||||||||
| Matusch, Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Waeke, Hans Joachim Nicolaus | ||||||||
| Wäke, Joachim Christoph b. 24 MAR 1803 d. 16 AUG 1857 | ||||||||
| Meier, Dorothea Elisabeth | ||||||||
| Waeke, Christian Friedrich b. 22 MAR 1835 d. 06 JAN 1856 | ||||||||
| Könnig, Martin | ||||||||
| Koennig, Catharina Elisabeth | ||||||||
| Matusch, Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Waeke, Hans Joachim Nicolaus | ||||||||
| Wäke, Joachim Christoph b. 24 MAR 1803 d. 16 AUG 1857 | ||||||||
| Meier, Dorothea Elisabeth | ||||||||
| Waecke, Caroline Sophie b. 09 NOV 1838 | ||||||||
| Könnig, Martin | ||||||||
| Koennig, Catharina Elisabeth | ||||||||
| Matusch, Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Waeke, Hans Joachim Nicolaus | ||||||||
| Wäke, Joachim Christoph b. 24 MAR 1803 d. 16 AUG 1857 | ||||||||
| Meier, Dorothea Elisabeth | ||||||||
| Wäke, Heinrich August b. 24 MAY 1849 d. 21 OCT 1877 | ||||||||
| Könnig, Martin | ||||||||
| Koennig, Catharina Elisabeth | ||||||||
| Matusch, Anna | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Waeke, Hans Joachim Nicolaus | ||||||||
| Wäke, Joachim Christoph b. 24 MAR 1803 d. 16 AUG 1857 | ||||||||
| Meier, Dorothea Elisabeth | ||||||||
| Wäke, Wilhelm b. 08 MAR 1841 d. 20 MAR 1925 | ||||||||
| Könnig, Martin | ||||||||
| Koennig, Catharina Elisabeth | ||||||||
| Matusch, Anna | ||||||||
| Wäke, Sophie_ Caroline b. 03 FEB 1863 d. 29 JUN 1930 | ||||||||
| Helmke, Johann Joachim Christoph b. 04 JUL 1782 d. 30 DEC 1837 | ||||||||
| Helmke, Joachim Gottfried Christoph b. 00 000 1807 | ||||||||
| Isensee, Anna Catharina b. 30 JUL 1780 d. 27 SEP 1868 | ||||||||
| Helmke, Elisabeth b. 16 DEC 1841 d. 10 MAR 1925 | ||||||||
| Voigtländer, Dorothea Elisabeth b. 00 000 1814 | ||||||||
| Voigtländer, Anna Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Waeke, Hans Joachim Nicolaus | ||||||||
| Wäke, Joachim Christoph b. 24 MAR 1803 d. 16 AUG 1857 | ||||||||
| Meier, Dorothea Elisabeth | ||||||||
| Wäke, Wilhelm b. 08 MAR 1841 d. 20 MAR 1925 | ||||||||
| Könnig, Martin | ||||||||
| Koennig, Catharina Elisabeth | ||||||||
| Matusch, Anna | ||||||||
| Wäke, Alwine b. 11 SEP 1864 | ||||||||
| Helmke, Johann Joachim Christoph b. 04 JUL 1782 d. 30 DEC 1837 | ||||||||
| Helmke, Joachim Gottfried Christoph b. 00 000 1807 | ||||||||
| Isensee, Anna Catharina b. 30 JUL 1780 d. 27 SEP 1868 | ||||||||
| Helmke, Elisabeth b. 16 DEC 1841 d. 10 MAR 1925 | ||||||||
| Voigtländer, Dorothea Elisabeth b. 00 000 1814 | ||||||||
| Voigtländer, Anna Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Waeke, Hans Joachim Nicolaus | ||||||||
| Wäke, Joachim Christoph b. 24 MAR 1803 d. 16 AUG 1857 | ||||||||
| Meier, Dorothea Elisabeth | ||||||||
| Wäke, Wilhelm b. 08 MAR 1841 d. 20 MAR 1925 | ||||||||
| Könnig, Martin | ||||||||
| Koennig, Catharina Elisabeth | ||||||||
| Matusch, Anna | ||||||||
| Wäke, Friedrich Gustav Adolf b. 22 MAR 1872 d. 07 AUG 1874 | ||||||||
| Helmke, Johann Joachim Christoph b. 04 JUL 1782 d. 30 DEC 1837 | ||||||||
| Helmke, Joachim Gottfried Christoph b. 00 000 1807 | ||||||||
| Isensee, Anna Catharina b. 30 JUL 1780 d. 27 SEP 1868 | ||||||||
| Helmke, Elisabeth b. 16 DEC 1841 d. 10 MAR 1925 | ||||||||
| Voigtländer, Dorothea Elisabeth b. 00 000 1814 | ||||||||
| Voigtländer, Anna Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Waeke, Hans Joachim Nicolaus | ||||||||
| Wäke, Joachim Christoph b. 24 MAR 1803 d. 16 AUG 1857 | ||||||||
| Meier, Dorothea Elisabeth | ||||||||
| Wäke, Wilhelm b. 08 MAR 1841 d. 20 MAR 1925 | ||||||||
| Könnig, Martin | ||||||||
| Koennig, Catharina Elisabeth | ||||||||
| Matusch, Anna | ||||||||
| Wäke, Emma_ Bertha b. 13 JUL 1874 | ||||||||
| Helmke, Johann Joachim Christoph b. 04 JUL 1782 d. 30 DEC 1837 | ||||||||
| Helmke, Joachim Gottfried Christoph b. 00 000 1807 | ||||||||
| Isensee, Anna Catharina b. 30 JUL 1780 d. 27 SEP 1868 | ||||||||
| Helmke, Elisabeth b. 16 DEC 1841 d. 10 MAR 1925 | ||||||||
| Voigtländer, Dorothea Elisabeth b. 00 000 1814 | ||||||||
| Voigtländer, Anna Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Waeke, Hans Joachim Nicolaus | ||||||||
| Wäke, Joachim Christoph b. 24 MAR 1803 d. 16 AUG 1857 | ||||||||
| Meier, Dorothea Elisabeth | ||||||||
| Wäke, Wilhelm b. 08 MAR 1841 d. 20 MAR 1925 | ||||||||
| Könnig, Martin | ||||||||
| Koennig, Catharina Elisabeth | ||||||||
| Matusch, Anna | ||||||||
| Wäke, Anna | ||||||||
| Helmke, Johann Joachim Christoph b. 04 JUL 1782 d. 30 DEC 1837 | ||||||||
| Helmke, Joachim Gottfried Christoph b. 00 000 1807 | ||||||||
| Isensee, Anna Catharina b. 30 JUL 1780 d. 27 SEP 1868 | ||||||||
| Helmke, Elisabeth b. 16 DEC 1841 d. 10 MAR 1925 | ||||||||
| Voigtländer, Dorothea Elisabeth b. 00 000 1814 | ||||||||
| Voigtländer, Anna Maria | ||||||||
![]() | ![]() |
![]() | ![]() | |||||||
| Niemeyer, Friedrich | ||||||||
| Behme, Friedrich Christoph Ludewig b. 02 JUN 1790 | ||||||||
| Behme, Dorothee Elisabeth | ||||||||
| Böhme, Ernst_ Conrad Christoph Meister b. 05 DEC 1816 d. 26 MAY 1871 | ||||||||
| Levin, Johann Andreas | ||||||||
| Levin, Ilse Maria Dorothea b. 08 APR 1789 | ||||||||
| Wagenführ, Dorothea Catharina Maria | ||||||||
| Böhme, Raimund | ||||||||
| Meier, Heinrich | ||||||||
| Meier, Johann Georg Christoph b. 10 NOV 1794 | ||||||||
| Mewes, Dorothee | ||||||||
| Meyer, Johanne_ Dorothee Caroline b. 16 MAY 1824 d. 12 APR 1889 | ||||||||
| Bolle, Wilhelm Meister | ||||||||
| Bolle, Johanne Florentine Elisabeth b. 04 NOV 1801 | ||||||||
| Fliss, Florentine | ||||||||
![]() | ![]() |
This HTML database was produced by a registered copy of
GED4WEB© version 2.78 .